<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DirtData.org</title>
	<link>http://www.dirtdata.org/blog</link>
	<description>An Experiment in Collaborative Cartography</description>
	<pubDate>Fri, 04 Apr 2008 13:46:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Apologies, new data</title>
		<link>http://www.dirtdata.org/blog/apologies-new-data/</link>
		<comments>http://www.dirtdata.org/blog/apologies-new-data/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:46:44 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[centre county]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/apologies-new-data/</guid>
		<description><![CDATA[sorry, i have been really busy with school, so the database has taken a rest.  the frederick map continues to grow, and i just spent two cups of coffee adding some roads to the centre county map.  thanks to all those who have been helping.  please continue to add roads, and spread the word.  this [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/apologies-new-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You-Tube Tutorial</title>
		<link>http://www.dirtdata.org/blog/you-tube-tutorial/</link>
		<comments>http://www.dirtdata.org/blog/you-tube-tutorial/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:55:32 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[trouble shooting]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=16</guid>
		<description><![CDATA[Don&#8217;t bother with this (please!) if you already know how to map or think you can figure it out.  It&#8217;s boring and convoluted.  Completely illegible.  But it&#8217;s better than nothing I guess. The worst thing possible.  I&#8217;ll make a better one soon.  Pause it and figure stuff out as you [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/you-tube-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiki</title>
		<link>http://www.dirtdata.org/blog/wiki/</link>
		<comments>http://www.dirtdata.org/blog/wiki/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 00:13:58 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=15</guid>
		<description><![CDATA[Help us start the wiki.  It&#8217;s fairly easy to use.  Actually really easy once you get the basics down.  You have to sign up, but once you are in you are in.
]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/wiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updates, News</title>
		<link>http://www.dirtdata.org/blog/updates-news/</link>
		<comments>http://www.dirtdata.org/blog/updates-news/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:41:20 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[MD]]></category>

		<category><![CDATA[frederick county]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=6</guid>
		<description><![CDATA[The Dirt Road Database is going to be moving to a dedicated URL soon: dirtdata.org
There will be a blog component, and a user updatable wiki as well.  I am figuring out the lay out, but if anyone has ideas regarding content, tutorials, links, ect, let me know via the comments and I will take them [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/updates-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>for all you bloggers who care</title>
		<link>http://www.dirtdata.org/blog/for-all-you-bloggers-who-care/</link>
		<comments>http://www.dirtdata.org/blog/for-all-you-bloggers-who-care/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:30:03 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=12</guid>
		<description><![CDATA[if you have a website, or a blog, that is interested in getting the dirt road database word out, here is a banner ad to use.  there is no money being made off of this, so its like a non profit ad, or something.  the database is going strong in the frederick area, [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/for-all-you-bloggers-who-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>map making notes, news</title>
		<link>http://www.dirtdata.org/blog/map-making-notes-news/</link>
		<comments>http://www.dirtdata.org/blog/map-making-notes-news/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:12:16 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[frederick county]]></category>

		<category><![CDATA[maryland]]></category>

		<category><![CDATA[montgomery county]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=11</guid>
		<description><![CDATA[the frederick area map is going strong. however: when adding roads, please note their names. &#8216;line 81&#8242; isn&#8217;t too informative.  the good news: the frederick map has over 84 notations on it, so its trucking along.
]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/map-making-notes-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berks County, PA (reading area)</title>
		<link>http://www.dirtdata.org/blog/berks-county-pa-reading-area/</link>
		<comments>http://www.dirtdata.org/blog/berks-county-pa-reading-area/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:46:04 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[Berks County]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=10</guid>
		<description><![CDATA[fxdwhl, over at &#8216;lockring not included&#8217; has provided us with this map of the reading PA area.
thanks, dude.
(link should be fixed now)
]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/berks-county-pa-reading-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vermont, PA</title>
		<link>http://www.dirtdata.org/blog/vermont-pa/</link>
		<comments>http://www.dirtdata.org/blog/vermont-pa/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:06:09 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[centre county]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=9</guid>
		<description><![CDATA[ok my first PA map didnt work.  Here is my new one, with maybe 1/16th of the dirt roads, if that.  we are literally surrounded by them.  i started a VT map, with the hope that Neil can fill in the blanks.  Joking Neil.  Only if you are super bored.  that would be quite the [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/vermont-pa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Links</title>
		<link>http://www.dirtdata.org/blog/first-links/</link>
		<comments>http://www.dirtdata.org/blog/first-links/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:48:54 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[centre county]]></category>

		<category><![CDATA[frederick county]]></category>

		<category><![CDATA[maryland]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=8</guid>
		<description><![CDATA[frederick area map
centre county, PA map  
neither are done, or close to it.  get on it.
]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/first-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A brief introduction to this blog.</title>
		<link>http://www.dirtdata.org/blog/a-brief-introduction-to-this-blog/</link>
		<comments>http://www.dirtdata.org/blog/a-brief-introduction-to-this-blog/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:25:52 +0000</pubDate>
		<dc:creator>johnson</dc:creator>
		
		<category><![CDATA[centre county]]></category>

		<category><![CDATA[frederick county]]></category>

		<category><![CDATA[maryland]]></category>

		<category><![CDATA[montgomery county]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.dirtdata.org/blog/?p=7</guid>
		<description><![CDATA[What if there was not only a route mapping site that allowed users to tag roads according to surface, but also made notes of where there were potable springs, country stores with ice cream sandwiches, and included tagged pictures of overlooks, vistas, sites of note, ect.  Wouldnt that be great?  Users could search [...]]]></description>
		<wfw:commentRss>http://www.dirtdata.org/blog/a-brief-introduction-to-this-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
