<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Apologies, new data</title>
	<link>http://www.dirtdata.org/blog/apologies-new-data/</link>
	<description>An Experiment in Collaborative Cartography</description>
	<pubDate>Mon, 06 Feb 2012 11:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Helga Branstetter</title>
		<link>http://www.dirtdata.org/blog/apologies-new-data/#comment-606</link>
		<dc:creator>Helga Branstetter</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:08:39 +0000</pubDate>
		<guid>http://www.dirtdata.org/blog/apologies-new-data/#comment-606</guid>
		<description>There are certainly a lot of details to take into consideration here. You brought up some great points, kudos!</description>
		<content:encoded><![CDATA[<p>There are certainly a lot of details to take into consideration here. You brought up some great points, kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://www.dirtdata.org/blog/apologies-new-data/#comment-566</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:00:26 +0000</pubDate>
		<guid>http://www.dirtdata.org/blog/apologies-new-data/#comment-566</guid>
		<description>I've had a fine time spending the last 10 minutes having a look around your blog, and it's great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a fine time spending the last 10 minutes having a look around your blog, and it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.dirtdata.org/blog/apologies-new-data/#comment-208</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Wed, 11 May 2011 20:59:49 +0000</pubDate>
		<guid>http://www.dirtdata.org/blog/apologies-new-data/#comment-208</guid>
		<description>thanks, the photos give me a great idea on differing states of earth or dirt roads that we have in different countries.</description>
		<content:encoded><![CDATA[<p>thanks, the photos give me a great idea on differing states of earth or dirt roads that we have in different countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apertome</title>
		<link>http://www.dirtdata.org/blog/apologies-new-data/#comment-86</link>
		<dc:creator>Apertome</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:23:34 +0000</pubDate>
		<guid>http://www.dirtdata.org/blog/apologies-new-data/#comment-86</guid>
		<description>No idea if this site is still active, but I posted a map of the Luzerne County, PA area. It's a work in progress, but I think it's off to a good start. &lt;a href="http://maps.google.com/maps/ms?ie=UTF&#38;msa=0&#38;msid=111635810301286069972.00046d357beecefd8889b" rel="nofollow"&gt;See here&lt;/a&gt;.

Please let me know if there are any ways I can improve the map, or if I did anything wrong. Love this site, I hope people will continue to submit new maps. I plan to submit one for the Bloomington, Indiana area soon.</description>
		<content:encoded><![CDATA[<p>No idea if this site is still active, but I posted a map of the Luzerne County, PA area. It&#8217;s a work in progress, but I think it&#8217;s off to a good start. <a href="http://maps.google.com/maps/ms?ie=UTF&amp;msa=0&amp;msid=111635810301286069972.00046d357beecefd8889b" rel="nofollow">See here</a>.</p>
<p>Please let me know if there are any ways I can improve the map, or if I did anything wrong. Love this site, I hope people will continue to submit new maps. I plan to submit one for the Bloomington, Indiana area soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

